| | IEEE 802.11 b/g Channel Sets. Frequency range: 2.4GHz ~ 2.5GHz Channel ID | FCC | ETSI | France | Japan |
|---|
| 1 | 2.412 | 2.412 | | 2.412 |
|---|
| 2 | 2.417 | 2.417 | | 2.417 |
|---|
| 3 | 2.422 | 2.422 | | 2.422 |
|---|
| 4 | 2.427 | 2.427 | | 2.427 |
|---|
| 5 | 2.432 | 2.432 | | 2.432 |
|---|
| 6 | 2.437 | 2.437 | | 2.437 |
|---|
| 7 | 2.442 | 2.442 | | 2.442 |
|---|
| 8 | 2.447 | 2.447 | | 2.447 |
|---|
| 9 | 2.452 | 2.452 | | 2.452 |
|---|
| 10 | 2.457 | 2.457 | 2.457 | 2.457 |
|---|
| 11 | 2.462 | 2.462 | 2.462 | 2.462 |
|---|
| 12 | | 2.467 | 2.467 | 2.467 |
|---|
| 13 | | 2.472 | 2.472 | 2.472 |
|---|
| 14 | | | | 2.484 |
|---|
Important note: It is only a simple reference using many sources. The shown information is property of the respective owners. We don't guarantee the truthfulness of this information. |